Page 304 - Buffers USA 2024 Trailer Hardware Catalog FlipBook
P. 304

1313-02
               [return to Table of Contents]
                                                                  ALUMINUM ANGLES

                                                REEFER CONTAINERS | REEFER VAN TRAILERS




                                                                       NOTE: SOME SIZES ARE SPECIAL ORDER


                                                           A


                                                        B

                                             Sharp Corner R1  C


                                     MODEL       A    B    C   LENGTH       WEIGHT
                                     1313-6702  1/8"  1"   1"    12'     3.36 LBS / 1.52 Kg
                                     1313-6703  1/8"  2"   2"    12'     6.97 LBS / 3.16 Kg
                                     1313-6704  1/8"  3"   3"    12'    10.57 LBS / 4.79 Kg
                                     1313-6705  3/16"  1"  1"    12'     4.91 LBS / 2.22 Kg
                                     1313-6706  3/16"  2"  2"    12'    10.31 LBS / 4.67 Kg
                                     1313-6707  3/16"  3"  3"    12'    15.65 LBS / 7.09 Kg
                                     1313-6708  1/4"  1"   1"    12'     6.31 LBS / 2.86 Kg
                                     1313-6709  1/4"  2"   2"    12'    13.55 LBS / 6.14 Kg
                                     1313-6718  1/4"  3"   3"    12'    20.69 LBS / 9.38 Kg
     1313                            1313-6719  1/4"  4"   4"    12'    27.91 LBS / 12.65 Kg



                                                         A


                                                      B


                                           Sharp Corner R1    C

                                     MODEL       A    B    C   LENGTH       WEIGHT
                                     1313-6720  1/8"  1"   2"    12'     5.17 LBS / 2.34 Kg
                                     1313-6721  1/8"  1"   3"    12'     6.97 LBS / 3.16 Kg
                                     1313-6722  1/8"  1"   4"    12'     8.77 LBS / 3.97 Kg
                                     1313-6723  1/8"  2"   3"    12'     8.77 LBS / 3.97 Kg
                                     1313-6724  1/8"  2"   4"    12'    10.57 LBS / 4.79 Kg
                                     1313-6725  1/8"  2"   5"    12'    12.37 LBS / 5.61 Kg
                                     1313-6726  3/16"  1"  2"    12'     7.57 LBS / 3.43 Kg
                                     1313-6727  3/16"  1"  3"    12'    10.31 LBS / 4.67 Kg
                                     1313-6728  3/16"  2"  3"    12'    12.62 LBS / 5.72 Kg
                                     1313-6729  1/4"  2"   3"    12'    17.54 LBS / 7.95 Kg
                                     1313-6743  1/4"  2"   4"    12'    20.71 LBS / 9.39 Kg
                                     1313-6744  1/4"  2"   5"    12'    24.31 LBS / 11.02 Kg
                                     1313-6745  1/4"  3"   4"    12'    24.16 LBS / 10.95 Kg
                                     1313-6746  1/4"  3"   5"    12'    27.78 LBS / 12.6 Kg
                                     1313-6747  1/4"  3"   6"    12'    31.49 LBS / 14.28 Kg


                                      MATERIAL: EXTRUDED ALUMINUM ALLOY 6053-T6 or 6061-T6







                                                                                            904-696-0010

                                                                                E-mail: sales@buffersusa.com
                                                          1313-2                                            10/25/24
   299   300   301   302   303   304   305   306   307   308   309