Page 303 - Buffers USA 2024 Trailer Hardware Catalog FlipBook
P. 303

1313-01
               [return to Table of Contents]
                                                           ALUMINUM FLAT BARS

                                                REEFER CONTAINERS | REEFER VAN TRAILERS





                                            A
                                                                     NOTE: SOME SIZES ARE SPECIAL ORDER
                                                     B

                       MODEL               A               B               LENGTH             WEIGHT
                      1313-2297     1/8" / 3.2 MM    2" / 50.8 MM      20' / 6,096 MM   5.8 LBS / 2.6 Kg
                      1313-2298     1/8" / 3.2 MM    3" / 76.2 MM      12' / 3,658 MM   5.3 LBS / 2.4 Kg
                      1313-6810     3/16" / 4.76 MM  1" / 25.4 MM      12' / 3,658 MM   2.6 LBS / 1.2 Kg
                      1313-6810-16  3/16" / 4.76 MM  1" / 25.4 MM      16' / 4,877 MM   4 LBS / 1.8 Kg
                      1313-6811     3/16" / 4.76 MM  1" / 25.4 MM      20' / 6,096 MM   4.4 LBS / 2 Kg
                      1313-6812     3/16" / 4.76 MM  2" / 50.8 MM      12' / 3,658 MM   5.3 LBS / 2.4 Kg
                      1313-6812-16  3/16" / 4.76 MM  2" / 50.8 MM      16' / 4,877 MM   7.1 LBS / 3.2 Kg
                      1313-6813     3/16" / 4.76 MM  2" / 50.8 MM      20' / 6,096 MM   8.8 LBS / 4 Kg
                      1313-6814     3/16" / 4.76 MM  3" / 76.2 MM      12' / 3,658 MM   8 LBS / 3.6 Kg
                      1313-6815     3/16" / 4.76 MM  3" / 76.2 MM      20' / 6,096 MM   13.2 LBS / 6 Kg
                      1313-6816     3/16" / 4.76 MM  4" / 101.6 MM     12' / 3,658 MM   10.6 LBS / 4.8 Kg
                      1313-6817     3/16" / 4.76 MM  4" / 101.6 MM     20' / 6,096 MM   17.6 LBS / 8 Kg
                      1313-6818     3/16" / 4.76 MM  5" / 127 MM       12' / 3,658 MM   13.2 LBS / 6 Kg
                      1313-6819     3/16" / 4.76 MM  5" / 127 MM       20' / 6,096 MM   22 LBS / 10 Kg
                      1313-2400     1/4" / 6.35 MM   1" / 25.4 MM      12' / 3,658 MM   3.5 LBS / 1.6 Kg
                      1313-2401     1/4" / 6.35 MM   1" / 25.4 MM      20' / 6,096 MM   5.8 LBS / 2.6 Kg
                      1313-2402     1/4" / 6.35 MM   2" / 50.8 MM      12' / 3,658 MM   7.1 LBS / 3.2 Kg          1313
                      1313-2404     1/4" / 6.35 MM   3" / 76.2 MM      12' / 3,658 MM   10.6 LBS / 4.8 Kg
                      1313-2405     1/4" / 6.35 MM   3" / 76.2 MM      20' / 6,096 MM   17.6 LBS / 8 Kg
                      1313-2409     1/4" / 6.35 MM   5" / 127 MM       20' / 6,096 MM   29.2 LBS / 13.2 Kg
                      1313-2411     1/4" / 6.4 MM    6" / 152.4 MM     20' / 6,096 MM   35.2 LBS / 16 Kg
                      1313-2412     5/16" / 7.94 MM  2" / 50.8 MM      12' / 3,658 MM   8.8 LBS / 4 Kg
                      1313-2413     5/16" / 7.94 MM  2" / 50.8 MM      20' / 6,096 MM   14.6 LBS / 6.6 Kg
                      1313-2414     5/16" / 7.94 MM  3" / 76.2 MM      12' / 3,658 MM   13.2 LBS / 6 Kg
                      1313-2415     5/16" / 7.94 MM  3" / 76.2 MM      20' / 6,096 MM   22 LBS / 10 Kg
                      1313-2416     5/16" / 7.94 MM  3-1/4" / 82.55 MM  12' / 3,658 MM  14.3 LBS / 6.5 Kg
                      1313-2417     5/16" / 7.94 MM  3-1/4" / 82.55 MM  20' / 6,096 MM  23.8 LBS / 10.8 Kg
                      1313-2418     5/16" / 7.94 MM  3-3/4" / 95.25 MM  12' / 3,658 MM  16.4 LBS / 7.5 Kg
                      1313-2419     5/16" / 7.94 MM  3-3/4" / 95.25 MM  20' / 6,096 MM  27.4 LBS / 12.4 Kg
                      1313-2420     5/16" / 7.94 MM  4" / 101.6 MM     12' / 3,658 MM   17.5 LBS / 7.9 Kg
                      1313-2421     5/16" / 7.94 MM  5" / 127 MM       12' / 3,658 MM   22 LBS / 10 Kg
                      1313-6284     3/8"  / 9.5 MM   1" / 25.4 MM      12' / 3,658 MM   5.3 LBS / 2.4 Kg
                      1313-6285     3/8" / 9.5 MM    1" / 25.4 MM      20' / 6,096 MM   8.8 LBS / 4 Kg
                      1313-6286     3/8" / 9.5 MM    2" / 50.8 MM      12' / 3,658 MM   10.6 LBS / 4.8 Kg
                      1313-6287     3/8"  / 9.5 MM   2" / 50.8 MM      20' / 6,096 MM   17.6 LBS / 8 Kg
                      1313-6288     3/8"  / 9.5 MM   2-1/2" / 63.5 MM  12' / 3,658 MM   13.2 LBS / 6 Kg
                      1313-6289     3/8"  / 9.5 MM   2-1/2" / 63.5 MM  20' / 6,096 MM   22 LBS / 10 Kg
                      1313-6685     3/8" / 9.5 MM    3" / 76.2 MM      20' / 6,096 MM   26.4 LBS / 12 Kg
                      1313-6686     3/8" / 9.5 MM    4" / 101.6 MM     12' / 3,658 MM   21.45 LBS / 9.73 Kg
                      1313-6687     3/8" / 9.5 MM    4" / 101.6 MM     20' / 6,096 MM   35.2 LBS / 16 Kg
                      1313-6688     3/8" / 9.5 MM    5" / 127 MM       12' /3,658 MM    26.3 LBS / 11.9 Kg
                      1313-6689     3/8" / 9.5 MM    5" / 127 MM       20' / 6,096 MM   43.8 LBS / 19.9 Kg
                      1313-6690     1/2" / 12.7 MM   1" / 25.4 MM      12' / 3,658 MM   7.1 LBS / 3.2 Kg
                      1313-6691     1/2" / 12.7 MM   1" / 25.4 MM      20' / 6,096 MM   11.8 LBS / 5.4 Kg
                      1313-6692     1/2" / 12.7 MM   2" / 50.8 MM      12' / 3,658 MM   14 LBS / 6.4 Kg
                      1313-6693     1/2" / 12.7 MM   2" / 50.8 MM      20' / 6,096 MM   23.4 LBS / 10.6 Kg
                      1313-6694     1/2" / 12.7 MM   3" / 76.2 MM      12' / 3,658 MM   21.1 LBS / 9.6 Kg
                      1313-6695     1/2" / 12.7 MM   3" / 76.2 MM      20' / 6,096 MM   35.2 LBS / 16 Kg
                      1313-6696     1/2" / 12.7 MM   4" / 101.6 MM     12' / 3,658 MM   28.3 LBS / 12.8 Kg
                      1313-6697     1/2" / 12.7 MM   4" / 101.6 MM     20' / 6,096 MM   46.8 LBS / 21.2 Kg
                      1313-6698     1/2" / 12.7 MM   5" / 127 MM       12' / 3,658 MM   35.2 LBS / 16 Kg




                                                                                            904-696-0010

                                                                                E-mail: sales@buffersusa.com
                                                          1313-1                                            10/25/24
   298   299   300   301   302   303   304   305   306   307   308