Page 150 - Buffers USA 2024 Lashing Gear & Marine Hardware Catalog FlipBook
P. 150
5007-18
TURNBUCKLE
FLEXILASH, NO SELF-LOCK, MAERSK
TO TIGHTEN, TURN BODY 19 MM 105 MM
LEFT COUNTER-CLOCKWISE 3/4" 88 MM 4-1/8"
THREAD 3-1/2"
65 MM
2-9/16"
SLIDING RANGE
214 MM 72 MM
B A 8-7/16" 2-13/16"
7 6 5 4 2 3 1
52 MM
2-1/16"
9 8
33 MM 70 MM SLIDE-STOPPERS
1-9/32" 2-3/4"
RANGE
5007 BODY w/ PARTS 1 2 3 4
MODEL JAW 6
& APM # A B WEIGHT RANGE (SOLD w/o CLEVIS PIN) APM #
5007-APM-840-140-00 206 MM 100 MM 9.8 Kg 840 – 980 MM 5007-APM-840/1-4 317897
312572 8-1/8" 3-15/16" 21.5 LBS 33-1/16" – 38-9/16" 5007-APM-840-140/6 317898
5007-APM-840-180-00 246 MM 100 MM 9.4 Kg 840 – 1,020 MM 5007-APM-840/1-4 324823
324143 / 424990 9-11/16" 3-15/16" 20.7 LBS 33-1/16" – 40-5/32" 5007-APM-840-180/6 324825
5007-APM-1050-230-00 299 MM 147 MM 10.07 Kg 1,050 – 1,280 MM 5007-APM-1050/1-4 324824
324144 / 424991 11-3/4" 5-25/32" 22.2 LBS 41-3/8" – 50-3/8" 5007-APM-1050-230/6 324826
5007-APM-1090-190-00 256 MM 100 MM 11.5 Kg 1,090 – 1,280 MM 5007-APM-1090/1-4 312571/317899
312571 / 317899 10-1/16" 4" 25.3 LBS 43" – 50-3/8" 5007-APM-1090/6 317900
5007-APM-1225-220-00 412 MM 100 MM 10.82 Kg 1,090 – 1,445 MM 5007-APM-1225/1-4 317901
312570 / 424992 16-1/4" 4" 23.85 LBS 43" – 56-7/8" 5007-APM-1225-220/6 317902
ITEM QTY MODEL APM # DESCRIPTION WEIGHT
5 1 5007-FLX5-APM-5 326549 LOCK NUT 0.24 Kg / 0.54 LBS
LEFT-HAND THREAD, ACME 1-1/4" – 5 TPI
7 1 5007-APM-510-00/7 317890/334316 CLEVIS PIN 0.66 Kg / 1.46 LBS
8 1 5007-APM-510-00/10 317891/334317 WASHER 0.03 Kg / 0.05 LBS
9 1 5201-4561-SS 317892 COTTER PIN 0.01 Kg / 0.02 LBS
MIN. B.L.: 48 M. TON
MATERIAL: STEEL FINISH: HOT-DIP GALVANIZED (HDG)
904-696-0010 FAX: 904-696-0019
E-mail: sales@buffersusa.com
5007-18 10/8/20