Page 170 - Buffers USA 2024 Lashing Gear & Marine Hardware Catalog FlipBook
P. 170

5009-03

                                                                             LASHING BARS
                                                     MULTILASH / MACGREGOR MODELS
                                                                                                KNOB TYPE


                                                                                       MODEL 5008-LB-11

                                             435 MM                               4-KNOB TYPE w/ HINGED HEAD
                                             17-1/8"
                 Ø43 MM         145 MM       145 MM      145 MM
                O.D. 1-11/16"   5-11/16"     5-11/16"    5-11/16"


                              25 MM                                                                     74 MM
                              1"                                                                        2-15/16"
                   Ø25 MM
                    O.D. 1"
                                                                                                     79 MM
                                                            L                                        3-1/8"


                                                                                                        49 MM
                                                                                                        1-15/16"
                                 SHORT BARS*
                                                  MIN. B.L.
                                      MODEL        (M. Ton)        L            WEIGHT       REFERENCE #
                 SPECIAL ORDER ONLY  5008-LB-11-1680  50    1,680 MM / 66"  9.1 Kg / 20 LBS     1032221
                                  5008-LB-11-2200     50    2,240 MM / 86.5"  10.8 Kg / 23.8 LBS  1005795
                                  5008-LB-11-2240     50    2,240 MM / 88.2"  11.3 Kg / 25 LBS  1109311 *Red color code
                                  5008-LB-11-2400     50    2,400 MM / 94.5"  11.8 Kg / 26 LBS  1003813
                                  5008-LB-11-2430     50    2,430 MM / 95.7"  11.9 Kg / 26.3 LBS  1005812
     5009                         5008-LB-11-2450     50    2,450 MM / 96.5"  12.2 Kg / 26.8 LBS  1005815
                                  5008-LB-11-2475     50    2,475 MM / 97.5"  12.3 Kg / 27.1 LBS  1005775, 1005820
                                  5008-LB-11-2500     50    2,500 MM / 98.4"  12.5 Kg / 27.5 LBS  1005825
                                  5008-LB-11-2530     50    2,530 MM / 99.6"  12.7 Kg / 28 LBS  1003814
                                  5008-LB-11-2550     50    2,550 MM / 100.4"  12.8 Kg / 28.3 LBS  1005830
                                  5008-LB-11-2600     50    2,600 MM / 102.4"  13.2 Kg / 29 LBS  1005835
                                  5008-LB-11-2650     50    2,650 MM / 104.3"  13.2 Kg / 29 LBS  1005838
                                  5008-LB-11-2810     50    2,810 MM / 110.6"  15.7 Kg / 34.6 LBS  1005843
                                 LONG BARS*
                                                  MIN. B.L.
                                      MODEL        (M. Ton)        L            WEIGHT       REFERENCE #
                                  5008-LB-11-3700     50    3,700 MM / 145.7"  17.2 Kg / 38 LBS  1102136, 400003770
                                  5008-LB-11-4300     50    4,300 MM / 169.3"  18 Kg / 39.6 LBS  1259613
                                  5008-LB-11-4810     50    4,810 MM / 189.4"  21.8 Kg / 48.1 LBS  400000494
                                  5008-LB-11-4850     50    4,850 MM / 191"  21.8 Kg / 48.1 LBS  1017528
                                  5008-LB-11-4900     50    4,900 MM / 192.9"  22.2 Kg / 48.9 LBS  1005886, 400000496
                                  5008-LB-11-4950     50    4,950 MM / 194.9"  22 Kg / 48.4 LBS  1004083
                                  5008-LB-11-5000     50    5,000 MM / 197"  23.1 Kg / 51 LBS   1005895
                                  5008-LB-11-5180     50    5,180 MM / 203.9"  24.5 Kg / 54 LBS  1005909
                                  5008-LB-11-5200     50    5,200 MM / 204.7"  24.3 Kg / 53.6 LBS  1005910
                                  5008-LB-11-5400     50    5,400 MM / 214.6"  23.7 Kg / 52.1 LBS  1093603
                                  5008-LB-11-5500     50    5,500 MM / 216.5"  24.9 Kg / 55 LBS  1221548

                                          *Additional lengths are available upon request via special order.

                         MATERIAL: HIGH-TENSILE STEEL   FINISH: HOT-DIP GALVANIZED (HDG)   CLASS APPROVED



                                                                                            904-696-0010
                                                                                 E-mail: sales@buffersusa.com
                                                          5009-3                                            10/12/22
   165   166   167   168   169   170   171   172   173   174   175