Page 242 - Buffers USA 2024 Lashing Gear & Marine Hardware Catalog FlipBook
P. 242

5101-04

                                                                                      SCREW PIN
                                                                 ANCHOR SHACKLES






                                                            • Capacities range from 0.5 to 35 metric tons WLL.
                                                            • Forged, quenched and tempered with alloy steel pins.
                                                            • Working load limit and grade 6 permanently shown on
                                                               every shackle.
                                                            • Hot-dip galvanized.
                                                            • Fatigue tested and 100% magnaflux crack tested.
                                                            • Manufactured for use from -20º C (-4º F) to 204º C
                                                               (400º F).
                                                            • All shackles are quenched and tempered and meet
                                                               impact test requirements of 27 joules (20 ft. lbs.) at
                                                               -20º C (-4º F).
                                                            • Meets or exceeds all requirements of ASME B30.26.
                                                            • Each manufacturing batch is sample-tested to proofload
                                                               and minimum break strength.
                          G                                 • Material and mechanical test certificate available upon
                                                               request.
                          E                      D
                                                            • Meets or exceeds Fed. Spec. RR-C-271F type IVA
                                                               Class 2.
                                                            • Proof load is 2x WLL.
                                   C                        • MBS is min. 6x WLL.
                                       H
                                                            • Sizes 1/4" to 1-3/4" meet performance requirements
                                                               of EN13889:2003.
                                   B


     5101                 A                       F

                                                                                   DIMENSIONS          Tolerance
                                                                                                         +/–
              Nom. WLL    WLL   WLL        PART #           WEIGHT    A   B    C   D   E   F   G    H   A   C
               Size  M. Ton  LBS  Ton                      (ea.) LBS / Kg +/– min  +/–  min  min max  Ref. Ref.
               1/4"  0.5  1,102  0.55 5101-ASP-1/4-0.50MT   0.11 / 0.05  0.47 0.3  1.13 0.24 0.75 0.87 1.3  1.9  0.06 0.06
               5/16"  0.75  1,653  0.83 5101-ASP-5/16-0.75MT  0.2 / 0.09  0.53 0.36 1.25 0.3 0.82  1  1.5  2.13  0.06 0.06
               3/8"  1    2,204  1.1  5101-ASP-3/8-1.00MT   0.33 / 0.15  0.66 0.43 1.44 0.36 0.94 1.12  1.8 2.47  0.06 0.13
               7/16"  1.5  3,307  1.65  5101-ASP-7/16-1.50MT  0.4 / 0.18  0.75 0.49 1.69 0.42 1.07 1.25 2.05 2.95  0.06 0.13
               1/2"  2    4,409  2.2  5101-ASP-1/2-2.00MT  0.75 / 0.34  0.81 0.61 1.88 0.48 1.19 1.37 2.38 3.28  0.06 0.13
               5/8"  3.25  8,267  4.13  5101-ASP-5/8-3.25MT  1.39 / 0.63  1.06 0.73 2.38 0.59 1.5 1.87 3.05 4.16  0.06 0.13
               3/4"  4.75  10,472  5.24  5101-ASP-3/4-4.75MT  2.27 / 1.03  1.25 0.85 2.82 0.71 1.75 2.12 3.55  5  0.06 0.25
               7/8"  6.5  14,330  7.17  5101-ASP-7/8-6.50MT  3.65 / 1.66  1.44 0.98 3.32 0.83  2  2.37 4.21 5.8  0.06 0.25
                1"   8.5  18,739  9.37  5101-ASP-1-8.50MT   5.4 / 2.45  1.7  1.1  3.75 0.95 2.32 2.62 4.8  6.5  0.06 0.25
              1-1/8"  9.5  20,944  10.47 5101-ASP-1-1/8-9.50MT  7.45 / 3.38  1.81 1.22 4.25 1.07 2.63 2.87 5.18 7.46  0.06 0.25
              1-1/4"  12  26,455  13.23 5101-ASP-1-1/4-12.00MT  10.98 / 4.98 2.03 1.34 4.69 1.19 2.88 3.25 5.77 8.27  0.06 0.25
              1-3/8"  13.5  29,762  14.88 5101-ASP-1-3/8-13.50MT  13.45 / 6.1  2.25 1.46 5.25 1.31 3.25 3.5  6.4  9.15  0.06 0.25
              1-1/2"  17  37,478  18.74 5101-ASP-1-1/2-17.00MT  17.8 / 8.08  2.4 1.58 5.76 1.42 3.38 3.75 7.08 9.9  0.06 0.25
              1-3/4"  25  55,115  27.56  5101-ASP-1-3/4-25.00MT  35.4 / 16.06 2.88 1.95  7  1.66 4.5  4.5  8.9 12.3  0.13 0.25
                2"   35  77,160  38.58 5101-ASP-2-35.00MT  48.2 / 21.86 3.25 2.19 7.75  1.9 5.25 5.25 10.05 13.65  0.13 0.25
              T = short ton = 2,000 lbs / 0.91 metric ton



                                                                                            904-696-0010
                                                                                 E-mail: sales@buffersusa.com
                                                          5101-4                                             3/5/24
   237   238   239   240   241   242   243   244   245   246   247