Page 200 - Buffers USA 2024 Lashing Gear & Marine Hardware Catalog FlipBook
P. 200

5011-18

                                                                  ISO DECK SOCKETS

                                                                              DOUBLE, TRANSVERSAL



                                                                  MODEL 5011-TF-12/SP12-2-XXX-XXX
                                                                     TWISTLOCK FOUNDATIONS w/ Type 2 Top Plates
                                                                                     Side plate 12 mm; see table below
                                                                                      for details on all available models:

                   MODEL                         A             B           H (Height)  FINISH   WEIGHT
                   5011-TF-12/SP12-2-203-110-P  203 MM / 8"  363 MM / 14-5/16"  110 MM / 4-5/16"  Primer  14.1 Kg / 31.2 LBS
                   5011-TF-12/SP12-2-203-140-P*  203 MM / 8"  363 MM / 14-5/16"  140 MM / 5-1/2"  Primer  16.7 Kg / 36.8 LBS
                   5011-TF-12/SP12-2-203-150-P*  203 MM / 8"  363 MM / 14-5/16"  150 MM / 5-15/16"  Primer  17.5 Kg / 38.7 LBS
                   5011-TF-12/SP12-2-216-110-P  216 MM / 8-1/2"  376 MM / 14-13/16"  110 MM / 4-5/16"  Primer  14.4 Kg / 31.6 LBS
                   5011-TF-12/SP12-2-216-140-P*  216 MM / 8-1/2"  376 MM / 14-13/16"  140 MM / 5-1/2"  Primer  17 Kg / 37.4 LBS
                   5011-TF-12/SP12-2-216-150-P*  216 MM / 8-1/2"  376 MM / 14-13/16"  150 MM / 5-15/16"  Primer  17.9 Kg / 39.4 LBS
                   5011-TF-12/SP12-2-233-110-P*  233 MM / 9-3/16"  393 MM / 15-1/2"  110 MM / 4-5/16"  Primer  14.6 Kg / 32.1 LBS
                   5011-TF-12/SP12-2-233-140-P*  233 MM / 9-3/16"  393 MM / 15-1/2"  140 MM / 5-1/2"  Primer  17.3 Kg / 38.1 LBS
                   5011-TF-12/SP12-2-233-150-P*  233 MM / 9-3/16"  393 MM / 15-1/2"  150 MM / 5-15/16"  Primer  18.2 Kg / 40.1 LBS
                   *  SPECIAL ORDER ONLY


                                      B
                                      A

                                                                               Ratings below are per aperture:
                                                                            MIN. B.L. TENSION: 50 M. TON
                                                             160 MM          MIN. B.L. SHEAR: 42 M. TON
                                                              6-5/16"    MIN. B.L. COMPRESSION: 200 M. TON

     5011                                                                DRAWING: K102791   MATERIAL: STEEL
                                                                                 CLASS APPROVED




                                                B                          B-B


                                                             12 MM
                                                             7/16"
               H



                                                B
                                                            TYPE 2 TOP PLATE w/ increased
                                                            hardness for higher wear resistance
                                                              Center                   A-A
                                                               Marks


                         Ø124 MM                Ø124 MM
                        I.D. 4-7/8"            I.D. 4-7/8"
                A                                            A








                                                                    904-696-0010   FAX: 904-696-0019
                                                                                 E-mail: sales@buffersusa.com
                                                          5011-18                                            3/11/21
   195   196   197   198   199   200   201   202   203   204   205