Page 116 - Buffers USA 2024 Container Hardware Catalog FlipBook
P. 116

1304-0306-01
 13                                                                                                                        1310-01
               [return to Table of Contents]
                                           FLAT SHEETS & SIDE PANELS
                                                                TYPE 3004-H291 ALUMINUM
                                                                       DRY & REEFER VAN TRAILERS






                                                                                FINISH COLORS OUTSIDE
                         MODEL #        WIDTH x LENGTH        THICKNESS           (MILL FINISH INSIDE)
                    1306-2305-040-PPW        49" x 97"    0.040" (1.016 MM) 18 GA.  PAINTED POLAR WHITE
                    1306-2305-050-PPW        49" x 97"    0.050" (1.270 MM) 16 GA.  PAINTED POLAR WHITE
                    1306-2305-054-PPW        49" x 97"    0.054" (1.372 MM) 15 GA.  PAINTED POLAR WHITE
                    1306-2305-040-TB         49" x 97"    0.040" (1.016 MM) 18 GA.  TRAILER BRITE
                    1306-2305-050-TB         49" x 97"    0.050" (1.270 MM) 16 GA.  TRAILER BRITE
     1306           1306-2305-054-TB         49" x 97"    0.054" (1.372 MM) 15 GA.  TRAILER BRITE
                    1306-2305-063-TB         49" x 97"    0.063" (1.600 MM) 14 GA.  TRAILER BRITE
                    1306-2305-040-PG         49" x 97"    0.040" (1.016 MM) 18 GA.  PAINTED GRAY
                    1306-2305-050-PG         49" x 97"    0.050" (1.270 MM) 16 GA.  PAINTED GRAY
                    1306-2305-054-PG         49" x 97"    0.054" (1.372 MM) 15 GA.  PAINTED GRAY
                    1306-2305-063-PG         49" x 97"    0.063" (1.600 MM) 14 GA.  PAINTED GRAY
                    1306-2305-040-PB         49" x 97"    0.040" (1.016 MM) 18 GA.  PAINTED BLUE
                    1306-2305-050-PB         49" x 97"    0.050" (1.270 MM) 16 GA.  PAINTED BLUE
                    1306-2305-054-PB         49" x 97"    0.054" (1.372 MM) 15 GA.  PAINTED BLUE
                    1306-2305-063-PB         49" x 97"    0.063" (1.600 MM) 14 GA.  PAINTED BLUE
                    1306-2306-063-PPW       49" x 110"    0.063" (1.600 MM) 14 GA.  PAINTED POLAR WHITE
                    1306-2306-040-TB        49" x 110"    0.040" (1.016 MM) 18 GA.  TRAILER BRITE
                    1306-2306-050-TB        49" x 110"    0.050" (1.270 MM) 16 GA.  TRAILER BRITE
                    1306-2306-054-TB        49" x 110"    0.054" (1.372 MM) 15 GA.  TRAILER BRITE
                    1306-2306-063-TB        49" x 110"    0.063" (1.600 MM) 14 GA.  TRAILER BRITE
                    1306-2306-040-PG        49" x 110"    0.040" (1.016 MM) 18 GA.  PAINTED GRAY
                    1306-2306-054-PG        49" x 110"    0.054" (1.372 MM) 15 GA.  PAINTED GRAY
                    1306-2306-063-PG        49" x 110"    0.063" (1.600 MM) 14 GA.  PAINTED GRAY
                    1306-2306-040-PB        49" x 110"    0.040" (1.016 MM) 18 GA.  PAINTED BLUE
                    1306-2306-050-PB        49" x 110"    0.050" (1.270 MM) 16 GA.  PAINTED BLUE
                    1306-2306-054-PB        49" x 110"    0.054" (1.372 MM) 15 GA.  PAINTED BLUE
                    1306-2306-063-PB        49" x 110"    0.063" (1.600 MM) 14 GA.  PAINTED BLUE
                    1306-2307-040-PPW       49" x 120"    0.040" (1.016 MM) 18 GA.  PAINTED POLAR WHITE
                    1306-2307-054-PPW       49" x 120"    0.054" (1.372 MM) 15 GA.  PAINTED POLAR WHITE
                    1306-2307-040-TB        49" x 120"    0.040" (1.016 MM) 18 GA.  TRAILER BRITE
                    1306-2307-050-TB        49" x 120"    0.050" (1.270 MM) 16 GA.  TRAILER BRITE
                    1306-2307-054-TB        49" x 120"    0.054" (1.372 MM) 15 GA.  TRAILER BRITE
                    1306-2307-063-TB        49" x 120"    0.063" (1.600 MM) 14 GA.  TRAILER BRITE
                    1306-2307-040-PG        49" x 120"    0.040" (1.016 MM) 18 GA.  PAINTED GRAY
                    1306-2307-050-PG        49" x 120"    0.050" (1.270 MM) 16 GA.  PAINTED GRAY
                    1306-2307-054-PG        49" x 120"    0.054" (1.372 MM) 15 GA.  PAINTED GRAY
                    1306-2307-063-PG        49" x 120"    0.063" (1.600 MM) 14 GA.  PAINTED GRAY
                    1306-2307-040-PB        49" x 120"    0.040" (1.016 MM) 18 GA.  PAINTED BLUE
                    1306-2307-050-PB        49" x 120"    0.050" (1.270 MM) 16 GA.  PAINTED BLUE
                    1306-2307-054-PB        49" x 120"    0.054" (1.372 MM) 15 GA.  PAINTED BLUE
                    1306-2307-063-PB        49" x 120"    0.063" (1.600 MM) 14 GA.  PAINTED BLUE


                                           OTHER SIZES AVAILABLE UPON REQUEST







                                                                                            904-696-0010
                                                                                E-mail: sales@buffersusa.com
                                                          1306-1                                             12/6/23
   111   112   113   114   115   116   117   118   119   120   121